<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2009 &#187; November</title>
	<atom:link href="http://davidjrogers.com/2009/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidjrogers.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 01:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congress set to expand homebuyer tax credit</title>
		<link>http://davidjrogers.com/2009/11/congress-set-to-expand-homebuyer-tax-credit/</link>
		<comments>http://davidjrogers.com/2009/11/congress-set-to-expand-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:39:50 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[$8,000.00 Tax Credit]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Updates]]></category>
		<category><![CDATA[First Time Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Tax Credit Updates]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=502</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/11/congress-set-to-expand-homebuyer-tax-credit/"><img align="left" hspace="5" width="100" src="http://davidjrogers.com/wp-content/uploads/2009/10/first-time-home-buyers-tax-credit1-150x150.jpg" class="alignleft wp-post-image tfe" alt="First Home Buyers $8,000.00 Tax Credit Updates" title="First Home Buyers $8,000.00 Tax Credit Updates" /></a>WASHINGTON – Buying a home is about to get cheaper for a whole new crop of homebuyers — $6,500 cheaper. First-Time Homebuyers have been getting tax credits of up to $8,000 since January as part of the economic stimulus package enacted earlier this year. But with the program scheduled to expire at the end of [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/11/congress-set-to-expand-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suprise Drop In New Home Sales</title>
		<link>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/</link>
		<comments>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:05:14 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=500</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/"><img align="left" hspace="5" width="100" height="100" src="http://davidjrogers.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sales of newly constructed homes fell 3.6% in September, after five months of gains, according to a government report. NEW YORK (CNNMoney.com) &#8212; Sales of newly built homes fell unexpectedly in September after rising for five straight months, according to government figures released Wednesday. The Commerce Department said new home sales fell 3.6% to a [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High offers offset by low appraisals?</title>
		<link>http://davidjrogers.com/2009/11/high-offers-offset-by-low-appraisals/</link>
		<comments>http://davidjrogers.com/2009/11/high-offers-offset-by-low-appraisals/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:55:33 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Making A Offer on A Home]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Making a Offer]]></category>
		<category><![CDATA[Rea Estate]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=403</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/11/high-offers-offset-by-low-appraisals/"><img align="left" hspace="5" width="100" height="100" src="http://davidjrogers.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>High Offers Offset By Low Appraisals &#8211; Fair And Balanced? Or Unfair? With the amount of offers coming in on REO properties(Bank Owned Properties), there has been a new trend among buyers. The trend is to just offer as high as possible to get the property under contract. After the contract is accepted by the [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/11/high-offers-offset-by-low-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

