<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David J Rogers.com - Broward County Florida Real Estate &#187; Real Estate News</title>
	<atom:link href="http://davidjrogers.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidjrogers.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suprise Drop In New Home Sales</title>
		<link>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/</link>
		<comments>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:05:14 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=500</guid>
		<description><![CDATA[Sales of newly constructed homes fell 3.6% in September, after five months of gains, according to a government report.
NEW YORK (CNNMoney.com) &#8212; Sales of newly built homes fell unexpectedly in September after rising for five straight months, according to government figures released Wednesday.
The Commerce Department said new home sales fell 3.6% to a seasonally-adjusted annual [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers The Home Buyer Tax Credit Extension</title>
		<link>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/</link>
		<comments>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:31:01 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[$8,000.00 Tax Credit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Updates]]></category>
		<category><![CDATA[First Time Home Buyers Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Time Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Housing Tax Credit]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=374</guid>
		<description><![CDATA[<a href=http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/><img src=http://davidjrogers.com/wp-content/uploads/2009/10/first-time-home-buyers-tax-credit-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>The Obama administration blessed the proposed extension of the $8,000 tax credit for first-time home buyers on Thursday as the Senate neared a compromise that would extend the credit to more potential buyers.
Here’s a primer on who might be able to get the expanded credit, and what it might do for the housing market:
Who gets [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes For The First Time Home Buyers Tax Credit 11-5-2009</title>
		<link>http://davidjrogers.com/2009/10/370-changes-for-the-first-time-home-buyers-tax-credit/</link>
		<comments>http://davidjrogers.com/2009/10/370-changes-for-the-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:23:19 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[$8,000.00 Tax Credit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Time Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Tax Credit Updates]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=370</guid>
		<description><![CDATA[<a href=http://davidjrogers.com/2009/10/370-changes-for-the-first-time-home-buyers-tax-credit/><img src=http://davidjrogers.com/wp-content/uploads/2009/10/first-time-home-buyers-tax-credit-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Senate leaders released more details about their compromise on the home buyer tax credit today. Among other things, the deal would give the IRS more authority to spot cheaters in advance and set an $800,000 price limit on all homes eligible for the credit.
The existing $8,000 tax credit for first-time home buyers (meaning those who [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/10/370-changes-for-the-first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Has Been Extended</title>
		<link>http://davidjrogers.com/2009/10/first-time-home-buyer-tax-credit-has-been-extended/</link>
		<comments>http://davidjrogers.com/2009/10/first-time-home-buyer-tax-credit-has-been-extended/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:16:02 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[$8,000.00 Tax Credit]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Time Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Housing Tax Credit]]></category>
		<category><![CDATA[Tax Credit Updates]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=368</guid>
		<description><![CDATA[<a href=http://davidjrogers.com/2009/10/first-time-home-buyer-tax-credit-has-been-extended/><img src=http://davidjrogers.com/wp-content/uploads/2009/10/first-time-home-buyers-tax-credit1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>A new Senate proposal will offer a first time home buyer tax credit extension to homes under contract by April 30, 2010. The former deadline was November 30, 2009. The home buyer tax credit will also be offered to people who have lived in the same home for five years, according to the proposal, which [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/10/first-time-home-buyer-tax-credit-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the bottom: Housing begins slow recovery</title>
		<link>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/</link>
		<comments>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:32:51 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=221</guid>
		<description><![CDATA[<a href=http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/><img src=http://l.yimg.com/a/i/us/fi/gr/ap_106x27.gif class=imgtfe hspace=5 align=left width=100  border=0></a>


 
Welcome to the bottom: Housing begins slow rebound
Housing begins to reverse 3-year recession in every US region, but 2nd half looks rocky

 By Adrian Sainz, David Twiddy, Daniel Wagner, Alex Veiga, Associated Press Writers
On Sunday August 2, 2009, 5:26 am ED














 








It was &#8212; note the past tense &#8212; the worst housing recession anyone [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
