|
Neat Condition, exclusive area of Poinciana parc/Shenandoah. 3 plus den/2bath 1/2. Visit virtual pics. Corner Lot. Owner/lender ready to move on.
Property Type(s):
Condo / Townhouse
| Last Updated | 4/25/2012 | Tract | Poinciana |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 1.0 |
| County | Broward County | Total Parking | 3 |
Additional Details
| Amenities | Clubhouse-Clubroom, Other |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Master Bedroom Upstairs, Studio |
| Board Identifier | Miami Board of Realtors |
| Carport Description | Detached |
| Construction Type | Concrete Block Construction |
| Convertible Bedroom | Yes |
| Cooling Description | Central Cooling |
| Dining Description | Dining/Living Room, Eat-In Kitchen, Florida/Dining Combination |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Refrigerator, Security System, Smoke Detector, Trash Compactor, Washer |
| Exterior Features | Fence, Patio |
| Floor Description | Wood Floors |
| Garage Description | Attached |
| Geographic Area | Davie (3780-3790;3880) |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Built-Ins, Closets Cabinetry, Cooking Island, First Floor Entry, Vaulted Ceilings |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Building Exterior, Common Area, Landscaping/Lawn Maintenance, Manager, Other Maintenance Includes, Outside Maintenance, Parking, Pool Service, Recreation Facilities, Roof Repairs, Security |
| Master Bathroom Description | Combination Tub & Shower, Dual Sinks, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | 2 Or More Spaces, Guest Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Section | 10 |
| Security Information | Complex Fenced, Guard At Site, Security Patrol |
| Status | Backup Contract-Call LA |
| Style | Townhouse Fee Simple |
| Tax Information | Tax Reflects No Exemptions, Tax Reflects No Homestead Tax |
| Terms Considered | Cash Only, Conventional, FHA-Va Approved |
| Type of Association | Homeowners, Other |
| Type of Contingencies | Backup Contract/Call LA |
| Type of Governing Bodies | Homeowner Association |
| Type of Property | Townhouse |
| Unit Design | Coach Home, Corner Unit |
| Unit View | Garden View |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | New Construction |
Listed with Florida Real Estate Business
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David J Rogers II to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.


