GREAT HOUSE, NEWER POOL AND DECK, GREAT FAMILY NEIGHBORHOOD. CLOSE TO SCHOOLS, SHOPPING, PARKS. UPDATED KITCHEN, BEAUTIFUL ATRIUM, VAULTED CEILINGS, OPEN SPACIOUS FLOOR PLAN. LARGE MASTER WITH ROMAN TUB. FIRE PLACE
Property Type(s):
Single Family
| Last Updated | 2/23/2012 | Tract | ROCK CREEK PHASE TWO 104- |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Broward County | Total Parking | 2 |
Schools
| Elementary School | Embassy Creek |
|---|---|
| Middle School | Pioneer |
| High School | Cooper City |
Additional Details
| Assoc Fee Paid Per | Quarterly |
|---|---|
| Bedroom Description | Master Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Brick Veneer |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Fence, Hurricane Shutters |
| Floor Description | Carpet Floors, Clay |
| Front Exposure | West |
| Garage Description | Attached |
| Geographic Area | Hollywood North West (3200;3290) |
| Heating Description | Central Heat |
| Interior Features | Fireplace, First Floor Entry, Roman Tub, Skylight, Vaulted Ceilings |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | Pioneer |
| Parking Description | Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Free Form |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Flat Tile Roof |
| Rooms Description | Atrium, Attic, Family Room, Garage Converted |
| Sewer Description | Municipal Sewer |
| Status | Backup Contract-Call LA |
| Style | Pool Only |
| Subdivision Information | Clubhouse, Exercise Room |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Other |
| Type of Association | Homeowners |
| Type of Contingencies | Backup Contract/Call LA |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Listed with Exit Realty Today
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David J Rogers II to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.

