|
ADORABLE AND WELL KEPT STARTER HOME, WITH BOTH FORMAL LIVING ROOM, FAMILY ROOM AND FORMAL DINING. 2 YEAR NEW A/C, NEWER WASHER AND DRYER, MICROWAVE AND DISPOSAL. 24 HOUR GATED COMMUNITY, PLUS ASSOCIATION TAKES CARE OF FRONT LAWN. ENJOY COVERED PATIO WITH NO BACK DOOR NEIGHBORS FOR PRIVACY. NOT A SHORT SALE OR REO.
Property Type(s):
Single Family
| Last Updated | 5/15/2012 | Tract | POINCIANA PARC |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 1.0 |
| County | Broward County | Total Parking | 1 |
|
|
40
|
Price History
| Prior to Apr 7, '12 | $252,500 |
|---|---|
| Apr 7, '12 - May 16, '12 | $249,900 |
| May 16, '12 - Today | $244,999 |
Additional Details
| Assoc Fee Paid Per | Monthly |
|---|---|
| Assumable | No |
| Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story, Patio/Zero Lot |
| Dining Description | Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Washer |
| Exterior Features | Fence, Hurricane Shutters, Patio |
| Floor Description | Carpet Floors, Ceramic Floor |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Geographic Area | Davie (3780-3790;3880) |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Foyer Entry, Split Bedroom, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Interior Lot, Less Than 1/4 Acre Lot |
| Maintenance Includes | Maintenance Incl Common Area, Maintenance Incl Lawn/Lndscp Care, Maintenance Incl Security |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Other |
| Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room, Utility/Laundry In Garage |
| Section | 10 |
| Sewer Description | Municipal Sewer |
| Spa | No |
| Special Information | As Is, Survey Available |
| Sprinkler Description | Auto Sprinkler, City Sprinkler System |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Mandatory Hoa, Sidewalks |
| Tax Information | Tax Reflects Other Tax Exemption |
| Terms Considered | No Terms |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | None |
| Water Access | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Single Hung Metal, Sliding |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David J Rogers II to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.



















