<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Estate News</title>
	<atom:link href="http://davidjrogers.com/tag/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidjrogers.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 00:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suprise Drop In New Home Sales</title>
		<link>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/</link>
		<comments>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:05:14 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=500</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/"><img align="left" hspace="5" width="100" height="100" src="http://davidjrogers.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Sales of newly constructed homes fell 3.6% in September, after five months of gains, according to a government report. NEW YORK (CNNMoney.com) &#8212; Sales of newly built homes fell unexpectedly in September after rising for five straight months, according to government figures released Wednesday. The Commerce Department said new home sales fell 3.6% to a [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/11/suprise-drop-in-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers The Home Buyer Tax Credit Extension</title>
		<link>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/</link>
		<comments>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:31:01 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[$8,000.00 Tax Credit]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit Updates]]></category>
		<category><![CDATA[First Time Home Buyers Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Time Buyer Tax Credit Updates]]></category>
		<category><![CDATA[Housing Tax Credit]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=374</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/"><img align="left" hspace="5" width="100" src="http://davidjrogers.com/wp-content/uploads/2009/10/first-time-home-buyers-tax-credit-150x150.jpg" class="alignleft wp-post-image tfe" alt="First Time Home Buyers Tax Credit" title="First Time Home Buyers Tax Credit" /></a>The Obama administration blessed the proposed extension of the $8,000 tax credit for first-time home buyers on Thursday as the Senate neared a compromise that would extend the credit to more potential buyers. Here’s a primer on who might be able to get the expanded credit, and what it might do for the housing market: [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/10/questions-answers-the-home-buyer-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the bottom: Housing begins slow recovery</title>
		<link>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/</link>
		<comments>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:32:51 +0000</pubDate>
		<dc:creator>David Rogers</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://davidjrogers.com/?p=221</guid>
		<description><![CDATA[<a href="http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/"><img align="left" hspace="5" width="100" src="http://l.yimg.com/a/i/us/fi/gr/ap_106x27.gif" class="alignleft wp-post-image tfe" alt="ap" title="" /></a>Welcome to the bottom: Housing begins slow rebound Housing begins to reverse 3-year recession in every US region, but 2nd half looks rocky By Adrian Sainz, David Twiddy, Daniel Wagner, Alex Veiga, Associated Press Writers On Sunday August 2, 2009, 5:26 am ED It was &#8212; note the past tense &#8212; the worst housing recession [...]]]></description>
		<wfw:commentRss>http://davidjrogers.com/2009/08/welcome-to-the-bottom-housing-begins-slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

